<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Julie Wagner&#039;s Studio &#187; Artists&#8217; Books</title>
	<atom:link href="http://juliewagnerstudio.com/?cat=32&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://juliewagnerstudio.com</link>
	<description>This site is where I will post my working journal pages and the paintings, books and sculpture I am working on.</description>
	<lastBuildDate>Thu, 03 Nov 2016 20:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mapping Shakespeare&#8217;s Tragedies: King Lear, Hamlet, Macbeth, Othello</title>
		<link>http://juliewagnerstudio.com/?p=616</link>
		<comments>http://juliewagnerstudio.com/?p=616#comments</comments>
		<pubDate>Sat, 11 Jun 2016 19:03:05 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[artists' book]]></category>
		<category><![CDATA[Hamlet]]></category>
		<category><![CDATA[handmade book]]></category>
		<category><![CDATA[historic maps]]></category>
		<category><![CDATA[King Lear]]></category>
		<category><![CDATA[Macbeth]]></category>
		<category><![CDATA[Othello]]></category>
		<category><![CDATA[Shakespeare]]></category>
		<category><![CDATA[Shakespearean tragedies]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=616</guid>
		<description><![CDATA[These are the pages of my book Mapping Shakespeare&#8217;s Tragedies: King Lear, Hamlet, Macbeth, Othello, which was included in the show, The Book&#8217;s the Thing: Shakespeare from Stage to Page, at the New Mexico History Museum from February 5 to &#8230; <a href="http://juliewagnerstudio.com/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are the pages of my book Mapping Shakespeare&#8217;s Tragedies: King Lear, Hamlet, Macbeth, Othello, which was included in the show, <em>The Book&#8217;s the Thing: Shakespeare from Stage to Page</em>, at the New Mexico History Museum from February 5 to 28, 2016.  Each page is a map showing where a particular tragedy took place, with geographic elements and the movements of all the principals. I read all the plays, and did a lot of research of old maps from Shakespeare&#8217;s time. The book is a drum-leaf binding with watercolor and ink on watercolor paper. It measures 15&#8243; high, 12&#8243; wide and 3/4&#8243; deep.  The pages measure 15&#8243;x24&#8243;.</p>
<div id="attachment_624" class="wp-caption aligncenter" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Scan.jpeg"><img class="size-large wp-image-624" title="Cover of Mapping Shakespeare's Tragedies" src="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Scan-824x1024.jpg" alt="" width="640" height="795" /></a><p class="wp-caption-text">Cover of Mapping Shakespeare&#39;s Tragedies</p></div>
<div id="attachment_617" class="wp-caption aligncenter" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2016/06/King-Lear-full-map.jpg"><img class="size-large wp-image-617" title="King Lear" src="http://juliewagnerstudio.com/wp-content/uploads/2016/06/King-Lear-full-map-1024x634.jpg" alt="" width="640" height="396" /></a><p class="wp-caption-text">King Lear</p></div>
<div id="attachment_618" class="wp-caption aligncenter" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Hamlet-full-map.jpg"><img class="size-large wp-image-618" title="Hamlet " src="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Hamlet-full-map-1024x633.jpg" alt="" width="640" height="395" /></a><p class="wp-caption-text">Hamlet</p></div>
<div id="attachment_619" class="wp-caption aligncenter" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Macbeth-full-map.jpg"><img class="size-large wp-image-619" title="Macbeth " src="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Macbeth-full-map-1024x629.jpg" alt="" width="640" height="393" /></a><p class="wp-caption-text">Macbeth</p></div>
<div id="attachment_620" class="wp-caption aligncenter" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Othello-full-map.jpg"><img class="size-large wp-image-620" title="Othello " src="http://juliewagnerstudio.com/wp-content/uploads/2016/06/Othello-full-map-1024x634.jpg" alt="" width="640" height="396" /></a><p class="wp-caption-text">Othello</p></div>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Santa Fe Book Arts Group Exhibition</title>
		<link>http://juliewagnerstudio.com/?p=605</link>
		<comments>http://juliewagnerstudio.com/?p=605#comments</comments>
		<pubDate>Mon, 07 Sep 2015 19:45:38 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[Bosque del Apache Wildlife Refuge]]></category>
		<category><![CDATA[Concertina books]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hand-carved rubber stamps]]></category>
		<category><![CDATA[handmade artists books]]></category>
		<category><![CDATA[Interwoven split concertinas]]></category>
		<category><![CDATA[sandhill cranes]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=605</guid>
		<description><![CDATA[I will be showing two books in the Exhibition of Handmade Artists Books at the New Mexico Capitol Rotunda Gallery in Santa Fe.  The opening reception will be Friday, September 18, from 4-6 pm, and the show will run through &#8230; <a href="http://juliewagnerstudio.com/?p=605">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will be showing two books in the Exhibition of Handmade Artists Books at the New Mexico Capitol Rotunda Gallery in Santa Fe.  The opening reception will be Friday, September 18, from 4-6 pm, and the show will run through December 11.  Here is a link to an article in the Journal North: http://www.abqjournal.com/639019/entertainment/headline-395.html  The first book is &#8220;Swimming Upstream&#8221; , acrylic ink and hand-carved rubber stamps on paper, and the second is &#8220;In the Bosque: Night and Day&#8221;, acrylic ink on paper. Both are interwoven split concertinas and are 8 1/4&#8243; high and 22&#8243; long when opened out.</p>
<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2015/09/Swimming-Upstream.jpg"><img class="aligncenter size-large wp-image-606" title="Swimming Upstream" src="http://juliewagnerstudio.com/wp-content/uploads/2015/09/Swimming-Upstream-1024x567.jpg" alt="" width="640" height="354" /></a></p>
<p>&#8220;Swimming Upstream&#8221;</p>
<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2015/09/In-the-Bosque-Night-and-Day.jpg"><img class="aligncenter size-large wp-image-607" title="In the Bosque-Night and Day" src="http://juliewagnerstudio.com/wp-content/uploads/2015/09/In-the-Bosque-Night-and-Day-1024x578.jpg" alt="" width="640" height="361" /></a></p>
<p>&#8220;In the Bosque: Night and Day&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=605</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Book Arts Group &#8220;Book of the Month&#8221;</title>
		<link>http://juliewagnerstudio.com/?p=597</link>
		<comments>http://juliewagnerstudio.com/?p=597#comments</comments>
		<pubDate>Wed, 26 Aug 2015 16:15:17 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[Pages from my working journals]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=597</guid>
		<description><![CDATA[Yesterday I installed one of my working journals in the &#8220;Book of the Month&#8221; case at the Taos Community Auditorium in Taos, NM.  I make my own journals so I can create the size I want, with the paper I &#8230; <a href="http://juliewagnerstudio.com/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday I installed one of my working journals in the &#8220;Book of the Month&#8221; case at the Taos Community Auditorium in Taos, NM.  I make my own journals so I can create the size I want, with the paper I like. They are Coptic-bound (an intricate bookmakers stitch that allows a book to lie flat when opened, making it easier to work with).<br />
My journals are a place to unload my brain…a place to store sketches, ideas, quotes I like, research and sources of inspiration for future work. If I&#8217;m working for a show in a specific venue, I often go to the space and make a plat of floors and walls to use for planning the installation. <a href="http://juliewagnerstudio.com/wp-content/uploads/2015/08/Working-Journal-7.15.10_cropped.jpg"><img class="alignleft size-large wp-image-598" title="Working Journal " src="http://juliewagnerstudio.com/wp-content/uploads/2015/08/Working-Journal-7.15.10_cropped-1024x809.jpg" alt="" width="640" height="505" /></a>Link to the TCA site: http://tcataos.org/calendar/view_by_cat/2#top<a href="http://juliewagnerstudio.com/wp-content/uploads/2015/08/Working-Journal-7.21.10_cropped.jpg"><img class="alignleft size-large wp-image-599" title="Working Journal 7.21.10_cropped" src="http://juliewagnerstudio.com/wp-content/uploads/2015/08/Working-Journal-7.21.10_cropped-1024x761.jpg" alt="" width="640" height="475" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taos Book Arts Group Book of the Month</title>
		<link>http://juliewagnerstudio.com/?p=580</link>
		<comments>http://juliewagnerstudio.com/?p=580#comments</comments>
		<pubDate>Sun, 28 Sep 2014 02:40:53 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[house of cards]]></category>
		<category><![CDATA[line drawing]]></category>
		<category><![CDATA[Plaza Blanca Abiquiu NM]]></category>
		<category><![CDATA[sculptural book]]></category>
		<category><![CDATA[Taos Book Arts Group]]></category>
		<category><![CDATA[weathering]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=580</guid>
		<description><![CDATA[I am so pleased my book &#8220;House of Cards:  Plaza Blanca&#8221; was chosen to be the Book of the Month, to be displayed in the Taos Community Auditorium, September 29-November 20, 2014. The Book of the Month is a collaboration &#8230; <a href="http://juliewagnerstudio.com/?p=580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am so pleased my book &#8220;House of Cards:  Plaza Blanca&#8221; was chosen to be the Book of the Month, to be displayed in the Taos Community Auditorium, September 29-November 20, 2014.</p>
<p>The Book of the Month is a collaboration between the Taos Center  for the Arts and the Taos Book Arts Group. Each month a new work of art  is on display in the Encore Gallery. Artists in the Book Arts Group  experiment with a wide range of readily available materials and simple  techniques to develop creative narratives.  Sometimes they bear little  resemblance to the codex book form that is most familiar to all of us,  yet they share with all books sequence and narrative.</p>
<div>
<p>My book is titled “Plaza Blanca: House of Cards”. It is a piece about the White Place, or Plaza Blanca, in Abiquiu and is based on a child’s game, “A House  of Cards.” I see it in relation to the White Place and the way it is always  eroding and changing, how portions of the cliff fall down, rocks  weather, and water carves out the arroyos. It is never the same from one season to the next.</p>
<p>I started with two large ink drawings done on site  at Plaza Blanca.  I then wrote the text of a poem entitled ‘Echo  Amphitheater’ by Renee Gregorio on the back.  I cut the drawings into 72  cards, ran them through a laminator and then cut slots in them.  They  can be assembled in an infinite number of ways.  There is no right or  wrong structure.</p>
<p>ECHO AMPHITHEATER by Renee Gregorio</p>
<p>Water marks spill down the rock face,</p>
<p>deep red on pale orange, spidery dried blood.</p>
<p>This theater&#8217;s a bowl of sound,</p>
<p>a ship of air.  The horizon&#8217;s upward: a wave-</p>
<p>cloud through blue, trees erupting from stone,</p>
<p>the earth&#8217;s boundaries raw, untenable.</p>
<p>&nbsp;</p>
<p>All voice is an echo, all sound a stoney return.</p>
<p>Too many shouting at once ends in babble,</p>
<p>the obscure danger behind a siren&#8217;s wail.</p>
<p>Short, sharp sounds echo best, the sign says.</p>
<p>A leaf&#8217;s softer turning doesn&#8217;t reverberate.</p>
<p>Here&#8217;s a stage for word&#8217;s re-making.</p>
<p>An unoriginal theater giving back</p>
<p>piercing sounds, the brief masks of voice.</p>
<p>&nbsp;</p>
<div id="attachment_581" class="wp-caption alignleft" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/09/house-of-cards_300dpi.jpg"><img class="size-large wp-image-581" title="house of cards_300dpi" src="http://juliewagnerstudio.com/wp-content/uploads/2014/09/house-of-cards_300dpi-764x1024.jpg" alt="" width="640" height="857" /></a><p class="wp-caption-text">&quot;House of Cards: Plaza Blanca&quot;</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Chama Water Log</title>
		<link>http://juliewagnerstudio.com/?p=574</link>
		<comments>http://juliewagnerstudio.com/?p=574#comments</comments>
		<pubDate>Thu, 14 Aug 2014 19:17:26 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[Chama River log book]]></category>
		<category><![CDATA[encrusted books]]></category>
		<category><![CDATA[map of Rio Chama]]></category>
		<category><![CDATA[maps of rivers]]></category>
		<category><![CDATA[Rio Chama]]></category>
		<category><![CDATA[river logs]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=574</guid>
		<description><![CDATA[&#160; The back of the finished book. Pulling &#8220;Rio Chama Water Log&#8221; from the river Yesterday I went to Abiquiu and fished my water log of the Rio Chama out of the river. It had been soaking in the water for about &#8230; <a href="http://juliewagnerstudio.com/?p=574">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_565" class="wp-caption alignleft" style="width: 613px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg">&nbsp;</p>
<p></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg"></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg"></a></p>
<div class="mceTemp"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg"> </a>
<dl id="attachment_567" class="wp-caption alignleft" style="width: 608px;"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg"> </a>
<dt class="wp-caption-dt"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6.jpg"></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg">&nbsp;</p>
<p></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg"></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg"></a></p>
<div class="mceTemp"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg"> </a>
<dl id="attachment_566" class="wp-caption alignleft" style="width: 613px;"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg"> </a>
<dt class="wp-caption-dt"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2.jpg"></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log1.jpg"><img class="size-large wp-image-566" title="Rio Chama Water Log1" src="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log1-603x1024.jpg" alt="" width="603" height="1024" /></a><p class="wp-caption-text">The finished book, front cover</p></div>
<p><img class="size-large wp-image-567" title="Rio Chama Water Log2" src="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log2-598x1024.jpg" alt="" width="598" height="1024" /></p>
</dt>
</dl>
</div>
<p>&nbsp;</p>
</dt>
<dd class="wp-caption-dd">The back of the finished book.</dd>
</dl>
</div>
<p><img class="size-large wp-image-565" title="Rio Chama Water Log6" src="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log6-1024x855.jpg" alt="" width="640" height="534" /></p>
<dd class="wp-caption-dd">Pulling &#8220;Rio Chama Water Log&#8221; from the river</dd>
<dd></dd>
<p>Yesterday I went to Abiquiu and fished my water log of the Rio Chama out of the river. It had been soaking in the water for about three weeks. The tether had gotten snagged on some sticks and the book was totally submerged and beautifully encrusted with mud.   After going into the water and searching under the muck, I found the book and unraveled it from the sticks.  The interior of the book is pages of maps and logs of the Rio Chama.  I want hints of the content to show, but I am planning on keeping the book &#8220;bound&#8221;. Here is the book in the water, and the finished book.</p>
<div id="attachment_564" class="wp-caption alignleft" style="width: 650px"><a href="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log-5.jpg"><img class="size-large wp-image-564" title="Rio Chama Water Log 5" src="http://juliewagnerstudio.com/wp-content/uploads/2014/08/Rio-Chama-Water-Log-5-1024x797.jpg" alt="" width="640" height="498" /></a><p class="wp-caption-text">&quot;Rio Chama Water Log&quot; soaking in the river. </p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop &amp; Learn Trunk Show at the Harwood Museum Store</title>
		<link>http://juliewagnerstudio.com/?p=156</link>
		<comments>http://juliewagnerstudio.com/?p=156#comments</comments>
		<pubDate>Sat, 28 May 2011 19:48:23 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[Harwood Museum Taos NM]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=156</guid>
		<description><![CDATA[The opening of the show was May 7, 2011.  It was wonderful to see so many old friends and to meet new ones.   Lots of time spent catching up and swapping ideas.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_012.jpg"><img class="aligncenter size-medium wp-image-181" title="Shop &amp; Learn Trunk Show at the Harwood Museum Store" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_012-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_014.jpg"><img class="aligncenter size-medium wp-image-182" title="Shop &amp; Learn Trunk Show at the Harwood Museum Store" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_014-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_016.jpg"><img class="aligncenter size-medium wp-image-145" title="The Harwood Museum Store, Harwood Art Museum, Taos, NM" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/JW_20110507_016-300x225.jpg" alt="" width="300" height="225" /></a>The opening of the show was May 7, 2011.  It was wonderful to see so many old friends and to meet new ones.   Lots of time spent catching up and swapping ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=156</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>riverrun III</title>
		<link>http://juliewagnerstudio.com/?p=203</link>
		<comments>http://juliewagnerstudio.com/?p=203#comments</comments>
		<pubDate>Sat, 28 May 2011 19:44:16 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[accordion book]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[map of Rio Grande]]></category>
		<category><![CDATA[Rio Grande]]></category>
		<category><![CDATA[river map]]></category>
		<category><![CDATA[suminagashi]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=203</guid>
		<description><![CDATA[One-of-a-kind accordion book.  Ink, watercolor and hand-carved rubber stamps on suminagashi paper.  H. 5&#8243;  W. 6&#8243;  48&#8243; open.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0219.jpg"><img class="aligncenter size-medium wp-image-204" title="riverrun III" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0219-300x199.jpg" alt="" width="300" height="199" /></a>One-of-a-kind accordion book.  Ink, watercolor and hand-carved rubber stamps on suminagashi paper.  H. 5&#8243;  W. 6&#8243;  48&#8243; open.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=203</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>taos canyon suite</title>
		<link>http://juliewagnerstudio.com/?p=200</link>
		<comments>http://juliewagnerstudio.com/?p=200#comments</comments>
		<pubDate>Sat, 28 May 2011 19:43:55 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[accordion book]]></category>
		<category><![CDATA[arroyo hondo]]></category>
		<category><![CDATA[artists' book]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[Rio Grande]]></category>
		<category><![CDATA[suminagashi]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=200</guid>
		<description><![CDATA[One-of-a-kind accordion book.  Ink and watercolor on suminagashi paper.  H. 4 1/8&#8243;       W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande through Arroyo Hondo, north of Taos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0223.jpg"><img class="aligncenter size-medium wp-image-201" title="riverrun III" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0223-300x127.jpg" alt="" width="300" height="127" /></a>One-of-a-kind accordion book.  Ink and watercolor on suminagashi paper.  H. 4 1/8&#8243;       W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande through Arroyo Hondo, north of Taos.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the river&#8217;s secrets</title>
		<link>http://juliewagnerstudio.com/?p=174</link>
		<comments>http://juliewagnerstudio.com/?p=174#comments</comments>
		<pubDate>Sat, 28 May 2011 19:29:46 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[artist's books]]></category>
		<category><![CDATA[petroglyphs]]></category>
		<category><![CDATA[Rio Grande]]></category>
		<category><![CDATA[Taos]]></category>
		<category><![CDATA[water symbols]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=174</guid>
		<description><![CDATA[One-of-a-kind accordion book.  Watercolor and ink on suminagashi paper.  H. 4 5/8&#8243;      W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande from north of Taos to south of Taos.  The petroglyphs are found in northern New Mexico and refer &#8230; <a href="http://juliewagnerstudio.com/?p=174">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/8.jpg"><img class="aligncenter size-medium wp-image-151" title="The River's Secrets" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/8-300x95.jpg" alt="" width="300" height="95" /></a> One-of-a-kind accordion book.  Watercolor and ink on suminagashi paper.  H. 4 5/8&#8243;      W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande from north of Taos to south of Taos.  The petroglyphs are found in northern New Mexico and refer to water symbolism.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rio grande tales</title>
		<link>http://juliewagnerstudio.com/?p=189</link>
		<comments>http://juliewagnerstudio.com/?p=189#comments</comments>
		<pubDate>Sat, 28 May 2011 19:21:36 +0000</pubDate>
		<dc:creator>Julie Wagner</dc:creator>
				<category><![CDATA[Artists' Books]]></category>
		<category><![CDATA[accordion book]]></category>
		<category><![CDATA[artists' book]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[map of Rio Grande]]></category>
		<category><![CDATA[painted book]]></category>
		<category><![CDATA[Rio Grande]]></category>
		<category><![CDATA[river map]]></category>
		<category><![CDATA[suminagashi]]></category>

		<guid isPermaLink="false">http://juliewagnerstudio.com/?p=189</guid>
		<description><![CDATA[One-of-a-kind accordion book.  Watercolor and ink on suminagashi paper.  H. 4&#8243; W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande from Taos, NM to Embudo, NM.]]></description>
			<content:encoded><![CDATA[<p><a href="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0215.jpg"><img class="aligncenter size-medium wp-image-190" title="rio grande tales" src="http://juliewagnerstudio.com/wp-content/uploads/2011/05/DSC_0215-300x91.jpg" alt="" width="300" height="91" /></a>One-of-a-kind accordion book.  Watercolor and ink on suminagashi paper.  H. 4&#8243; W. 6&#8243;  48&#8243; open.  The map traces the Rio Grande from Taos, NM to Embudo, NM.</p>
]]></content:encoded>
			<wfw:commentRss>http://juliewagnerstudio.com/?feed=rss2&#038;p=189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
